Home Stock Indicators
 
 

FOREX

Eur/Chf 1.2061 -0.116% 21:31
Eur/Jpy 100.5 -0.258% 21:31
Eur/Usd 1.3126 -0.220% 21:31
Gbp/Usd 1.5822 0.082% 21:31
Usd/Chf 0.9188 0.109% 21:31
Usd/Jpy 76.56 -0.039% 21:31

Stock Market Indexes

AMMEKS 2417.274 -0.022% 21:16
ASX200 4296 1.054% 20:15
BSE Sensex 17707.31 0.581% 20:15
Bovespa 65223.72 0.010% 20:15
CSI300 2504.469 -0.065% 20:15
DJ-Ind 12845.13 -0.133% 21:06
Futsee-100 5892.2 -0.150% 20:15
Hang Seng 20709.94 -0.227% 20:15
KOSPI 1973.13 0.040% 20:15
MICEX 1563.1 -0.110% 19:27
Merval 2806.64 -0.140% 20:15
N225Jap 8929.2 1.101% 20:15
NASDAQ 100 2528.3 -0.034% 21:16
RTSI 1628.14 0.100% 19:50
SandP-500 1344.33 -0.042% 21:04
SandP-Fut 1339.3 0.015% 21:31
Shanghai 2331.602 0.051% 20:15

Commodities Trade

Brent 116.508 1.683% 21:31
Natural Gas 2.581 3.283% 21:31
Aluminum 2223 -1.068% 20:15
Gasoline 2.939 0.834% 21:31
Gold 1722.49 -1.023% 21:31
Fuel oil 3.187 2.334% 21:31
Copper 8522.01 -0.923% 21:31
Nickel 21695 1.831% 20:15
Tin 24450 0.382% 20:15
Palladium 707.3 -0.219% 21:31
Platinum 1628.18 -0.228% 21:31
Lead 2145 -2.233% 20:15
Silver 33.65 -0.293% 21:31
Zinc 2115 -1.122% 20:15