Home
FOREX
Stock News
Stock Calendar
Stock Indicators
Contacts
Home
Forex History
Main Menu
Internet Stock Trading
Financial articles
Stock Market History
Finance History
Forex History
Online Stock RSS
Online Stock Charts
Russian market
Forex History
Forex History 2011-06-23 (23 June 2011 )
Forex History 2011-06-22 (22 June 2011 )
Forex History 2011-06-21 (21 June 2011 )
Forex History 2011-06-20 (20 June 2011 )
Forex History 2011-06-19 (19 June 2011 )
Forex History 2011-06-18 (18 June 2011 )
Forex History 2011-06-17 (17 June 2011 )
Forex History 2011-06-16 (16 June 2011 )
Forex History 2011-06-15 (15 June 2011 )
Forex History 2011-06-14 (14 June 2011 )
Forex History 2011-06-13 (13 June 2011 )
Forex History 2011-06-12 (12 June 2011 )
Forex History 2011-06-11 (11 June 2011 )
Forex History 2011-06-10 (10 June 2011 )
Forex History 2011-06-09 (09 June 2011 )
Forex History 2011-06-08 (08 June 2011 )
Forex History 2011-06-07 (07 June 2011 )
Forex History 2011-06-06 (06 June 2011 )
Forex History 2011-06-05 (05 June 2011 )
Forex History 2011-06-04 (04 June 2011 )
Forex History 2011-06-03 (03 June 2011 )
Forex History 2011-06-02 (02 June 2011 )
Forex History 2011-06-01 (01 June 2011 )
Forex History 2011-05-31 (31 May 2011 )
Forex History 2011-05-30 (30 May 2011 )
Forex History 2011-05-29 (29 May 2011 )
Forex History 2011-05-28 (28 May 2011 )
Forex History 2011-05-27 (27 May 2011 )
Forex History 2011-05-26 (26 May 2011 )
Forex History 2011-05-25 (25 May 2011 )
Forex History 2011-05-24 (24 May 2011 )
Forex History 2011-05-23 (23 May 2011 )
Forex History 2011-05-22 (22 May 2011 )
Forex History 2011-05-21 (21 May 2011 )
Forex History 2011-05-20 (20 May 2011 )
Forex History 2011-05-19 (19 May 2011 )
Forex History 2011-05-18 (18 May 2011 )
Forex History 2011-05-17 (17 May 2011 )
Forex History 2011-05-16 (16 May 2011 )
Forex History 2011-05-15 (15 May 2011 )
Forex History 2011-05-14 (14 May 2011 )
Forex History 2011-05-13 (13 May 2011 )
Forex History 2011-05-12 (12 May 2011 )
Forex History 2011-05-10 (10 May 2011 )
Forex History 2011-05-09 (09 May 2011 )
Forex History 2011-05-07 (07 May 2011 )
Forex History 2011-05-05 (05 May 2011 )
Forex History 2011-05-04 (04 May 2011 )
Forex History 2011-05-03 (03 May 2011 )
Forex History 2011-05-02 (02 May 2011 )
Forex History 2011-04-30 (30 April 2011 )
Forex History 2011-04-29 (29 April 2011 )
Forex History 2011-04-28 (28 April 2011 )
Forex History 2011-04-27 (27 April 2011 )
Forex History 2011-04-26 (26 April 2011 )
Forex History 2011-04-25 (25 April 2011 )
Forex History 2011-04-24 (24 April 2011 )
Forex History 2011-04-23 (23 April 2011 )
Forex History 2011-04-22 (22 April 2011 )
Forex History 2011-04-21 (21 April 2011 )
Forex History 2011-04-20 (20 April 2011 )
Forex History 2011-04-19 (19 April 2011 )
Forex History 2011-04-18 (18 April 2011 )
Forex History 2011-04-17 (17 April 2011 )
Forex History 2011-04-16 (16 April 2011 )
Forex History 2011-04-15 (15 April 2011 )
Forex History 2011-04-14 (14 April 2011 )
Forex History 2011-04-13 (13 April 2011 )
Forex History 2011-04-12 (12 April 2011 )
Forex History 2011-04-11 (11 April 2011 )
Forex History 2011-04-10 (10 April 2011 )
Forex History 2011-04-09 (09 April 2011 )
Forex History 2011-04-08 (08 April 2011 )
Forex History 2011-04-07 (07 April 2011 )
Forex History 2011-04-06 (06 April 2011 )
Forex History 2011-04-05 (05 April 2011 )
Forex History 2011-04-04 (04 April 2011 )
Forex History 2011-04-03 (03 April 2011 )
Forex History 2011-04-02 (02 April 2011 )
Forex History 2011-04-01 (01 April 2011 )
Forex History 2011-03-31 (31 March 2011 )
Forex History 2011-03-30 (30 March 2011 )
Forex History 2011-03-29 (29 March 2011 )
Forex History 2011-03-28 (28 March 2011 )
Forex History 2011-03-27 (27 March 2011 )
Forex History 2011-03-26 (26 March 2011 )
Forex History 2011-03-24 (24 March 2011 )
Forex History 2011-03-23 (23 March 2011 )
Forex History 2011-03-21 (21 March 2011 )
Forex History 2011-03-20 (20 March 2011 )
Forex History 2011-03-19 (19 March 2011 )
Forex History 2011-03-18 (18 March 2011 )
Forex History 2011-03-17 (17 March 2011 )
Forex History 2011-03-16 (16 March 2011 )
Forex History 2011-03-15 (15 March 2011 )
Forex History 2011-03-14 (14 March 2011 )
Forex History 2011-03-13 (13 March 2011 )
Forex History 2011-03-12 (12 March 2011 )
Forex History 2011-03-11 (11 March 2011 )
Forex History 2011-03-10 (10 March 2011 )
Forex History 2011-03-09 (09 March 2011 )
Forex History 2011-03-08 (08 March 2011 )
Forex History 2011-03-07 (07 March 2011 )
Forex History 2011-03-06 (06 March 2011 )
Forex History 2011-03-05 (05 March 2011 )
Forex History 2011-03-04 (04 March 2011 )
Forex History 2011-03-03 (03 March 2011 )
Forex History 2011-03-02 (02 March 2011 )
Forex History 2011-03-01 (01 March 2011 )
Forex History 2011-02-28 (28 February 2011 )
Forex History 2011-02-27 (27 February 2011 )
Forex History 2011-02-26 (26 February 2011 )
Forex History 2011-02-25 (25 February 2011 )
Forex History 2011-02-24 (24 February 2011 )
Forex History 2011-02-23 (23 February 2011 )
Forex History 2011-02-22 (22 February 2011 )
Forex History 2011-02-21 (21 February 2011 )
Forex History 2011-02-20 (20 February 2011 )
Forex History 2011-02-19 (19 February 2011 )
Forex History 2011-02-18 (18 February 2011 )
Forex History 2011-02-17 (17 February 2011 )
Forex History 2011-02-16 (16 February 2011 )
Forex History 2011-02-15 (15 February 2011 )
Forex History 2011-02-14 (14 February 2011 )
Forex History 2011-02-13 (13 February 2011 )
Forex History 2011-02-12 (12 February 2011 )
Forex History 2011-02-11 (11 February 2011 )
Forex History 2011-02-10 (10 February 2011 )
Forex History 2011-02-09 (09 February 2011 )
Forex History 2011-02-08 (08 February 2011 )
Forex History 2011-02-07 (07 February 2011 )
Forex History 2011-02-06 (06 February 2011 )
Forex History 2011-02-05 (05 February 2011 )
Forex History 2011-02-04 (04 February 2011 )
Forex History 2011-02-03 (03 February 2011 )
Forex History 2011-02-02 (02 February 2011 )
Forex History 2011-02-01 (01 February 2011 )
Forex History 2011-01-31 (31 January 2011 )
Forex History 2011-01-30 (30 January 2011 )
Forex History 2011-01-29 (29 January 2011 )
Forex History 2011-01-28 (28 January 2011 )
Forex History 2011-01-27 (27 January 2011 )
Forex History 2011-01-26 (26 January 2011 )
Forex History 2011-01-25 (25 January 2011 )
Forex History 2011-01-24 (24 January 2011 )
Forex History 2011-01-23 (23 January 2011 )
Forex History 2011-01-20 (20 January 2011 )
Forex History 2011-01-19 (19 January 2011 )
Forex History 2011-01-18 (18 January 2011 )
Forex History 2011-01-17 (17 January 2011 )
Forex History 2011-01-16 (16 January 2011 )
Forex History 2011-01-15 (15 January 2011 )
Forex History 2011-01-14 (14 January 2011 )
Forex History 2011-01-13 (13 January 2011 )
Forex History 2011-01-12 (12 January 2011 )
Forex History 2011-01-11 (11 January 2011 )
Forex History 2011-01-10 (10 January 2011 )
Forex History 2011-01-09 (09 January 2011 )
Forex History 2011-01-08 (08 January 2011 )
Forex History 2011-01-07 (07 January 2011 )
Forex History 2011-01-06 (06 January 2011 )
Forex History 2011-01-05 (05 January 2011 )
Forex History 2011-01-04 (04 January 2011 )
Forex History 2011-01-03 (03 January 2011 )
Forex History 2011-01-02 (02 January 2011 )
Forex History 2011-01-01 (01 January 2011 )
Forex History 2010-12-30 (30 December 2010 )
Forex History 2010-12-29 (29 December 2010 )
Forex History 2010-12-28 (28 December 2010 )
Forex History 2010-12-27 (27 December 2010 )
Forex History 2010-12-25 (25 December 2010 )
Forex History 2010-12-24 (24 December 2010 )
Forex History 2010-12-23 (23 December 2010 )
Forex History 2010-12-22 (22 December 2010 )
Forex History 2010-12-21 (21 December 2010 )
Forex History 2010-12-20 (20 December 2010 )
Forex History 2010-12-19 (19 December 2010 )
Forex History 2010-12-18 (18 December 2010 )
Forex History 2010-12-17 (17 December 2010 )
Forex History 2010-12-16 (16 December 2010 )
Forex History 2010-12-15 (15 December 2010 )
Forex History 2010-12-14 (14 December 2010 )
Forex History 2010-12-13 (13 December 2010 )
Forex History 2010-12-12 (12 December 2010 )
Forex History 2010-12-11 (11 December 2010 )
Forex History 2010-12-10 (10 December 2010 )
Forex History 2010-12-09 (09 December 2010 )
Forex History 2010-12-08 (08 December 2010 )
Forex History 2010-12-07 (07 December 2010 )
Forex History 2010-12-06 (06 December 2010 )
Forex History 2010-12-04 (04 December 2010 )
Forex History 2010-12-03 (03 December 2010 )
Forex History 2010-12-02 (02 December 2010 )
Forex History 2010-12-01 (01 December 2010 )
Forex History 2010-11-30 (30 November 2010 )
Forex History 2010-11-29 (29 November 2010 )
Forex History 2010-11-28 (28 November 2010 )
Forex History 2010-11-27 (27 November 2010 )
Forex History 2010-11-26 (26 November 2010 )
Forex History 2010-11-25 (25 November 2010 )
Forex History 2010-11-23 (23 November 2010 )
Forex History 2010-11-22 (22 November 2010 )
Forex History 2010-11-21 (21 November 2010 )
Forex History 2010-11-20 (20 November 2010 )
Forex History 2010-11-19 (19 November 2010 )
Forex History 2010-11-18 (18 November 2010 )
Forex History 2010-11-17 (17 November 2010 )
Forex History 2010-11-15 (15 November 2010 )
Forex History 2010-11-14 (14 November 2010 )
Forex History 2010-11-13 (13 November 2010 )
Forex History 2010-11-12 (12 November 2010 )
Forex History 2010-11-10 (10 November 2010 )
Forex History 2010-11-09 (09 November 2010 )
Forex History 2010-11-08 (08 November 2010 )
Forex History 2010-11-07 (07 November 2010 )
Forex History 2010-11-06 (06 November 2010 )
Forex History 2010-11-04 (04 November 2010 )
Forex History 2010-11-03 (03 November 2010 )
Forex History 2010-11-02 (02 November 2010 )
Forex History 2010-11-01 (01 November 2010 )
Forex History 2010-10-31 (31 October 2010 )
Forex History 2010-10-30 (30 October 2010 )
Forex History 2010-10-29 (29 October 2010 )
Forex History 2010-10-28 (28 October 2010 )
Forex History 2010-10-26 (26 October 2010 )
Forex History 2010-10-25 (25 October 2010 )
Forex History 2010-10-24 (24 October 2010 )
Forex History 2010-10-23 (23 October 2010 )
Forex History 2010-10-22 (22 October 2010 )
Forex History 2010-10-21 (21 October 2010 )
Forex History 2010-10-20 (20 October 2010 )
Forex History 2010-10-19 (19 October 2010 )
Forex History 2010-10-18 (18 October 2010 )
Forex History 2010-10-17 (17 October 2010 )
Forex History 2010-10-16 (16 October 2010 )
Forex History 2010-10-15 (15 October 2010 )
Forex History 2010-10-14 (14 October 2010 )
Forex History 2010-10-13 (13 October 2010 )
Forex History 2010-10-12 (12 October 2010 )
Forex History 2010-10-11 (11 October 2010 )
Forex History 2010-10-10 (10 October 2010 )
Forex History 2010-10-09 (09 October 2010 )
Forex History 2010-10-08 (08 October 2010 )
Forex History 2010-10-07 (07 October 2010 )
Forex History 2010-10-06 (06 October 2010 )
Forex History 2010-10-05 (05 October 2010 )
Forex History 2010-10-04 (04 October 2010 )
Forex History 2010-10-03 (03 October 2010 )
Forex History 2010-10-02 (02 October 2010 )
Forex History 2010-10-01 (01 October 2010 )
Forex History 2010-09-30 (30 September 2010 )
Forex History 2010-09-29 (29 September 2010 )
Forex History 2010-09-28 (28 September 2010 )
Forex History 2010-09-27 (27 September 2010 )
Forex History 2010-09-26 (26 September 2010 )
Forex History 2010-09-25 (25 September 2010 )
Forex History 2010-09-24 (24 September 2010 )
Forex History 2010-09-23 (23 September 2010 )
Forex History 2010-09-22 (22 September 2010 )
Forex History 2010-09-21 (21 September 2010 )
Forex History 2010-09-20 (20 September 2010 )
Forex History 2010-09-19 (19 September 2010 )
Forex History 2010-09-18 (18 September 2010 )
Forex History 2010-09-17 (17 September 2010 )
Forex History 2010-09-16 (16 September 2010 )
Forex History 2010-09-15 (15 September 2010 )
Forex History 2010-09-14 (14 September 2010 )
Forex History 2010-09-13 (13 September 2010 )
Forex History 2010-09-12 (12 September 2010 )
Forex History 2010-09-11 (11 September 2010 )
Forex History 2010-09-10 (10 September 2010 )
Forex History 2010-09-09 (09 September 2010 )
Forex History 2010-09-08 (08 September 2010 )
Forex History 2010-09-07 (07 September 2010 )
Forex History 2010-09-06 (06 September 2010 )
Forex History 2010-09-05 (05 September 2010 )
Forex History 2010-09-04 (04 September 2010 )
Forex History 2010-09-03 (03 September 2010 )
Forex History 2010-09-02 (02 September 2010 )
Forex History 2010-09-01 (01 September 2010 )
Forex History 2010-08-31 (31 August 2010 )
Forex History 2010-08-30 (30 August 2010 )
Forex History 2010-08-29 (29 August 2010 )
Forex History 2010-08-28 (28 August 2010 )
Forex History 2010-08-27 (27 August 2010 )
Forex History 2010-08-26 (26 August 2010 )
Forex History 2010-08-25 (25 August 2010 )
Forex History 2010-08-24 (24 August 2010 )
Forex History 2010-08-23 (23 August 2010 )
Forex History 2010-08-22 (22 August 2010 )
Forex History 2010-08-21 (21 August 2010 )
Forex History 2010-08-20 (20 August 2010 )
Forex History 2010-08-19 (19 August 2010 )
Forex History 2010-08-18 (18 August 2010 )
Forex History 2010-08-17 (17 August 2010 )
Forex History 2010-08-16 (16 August 2010 )
Forex History 2010-08-15 (15 August 2010 )
Forex History 2010-08-14 (14 August 2010 )
Forex History 2010-08-13 (13 August 2010 )
Forex History 2010-07-26 (26 July 2010 )
Forex History 2010-07-25 (25 July 2010 )
Forex History 2010-07-24 (24 July 2010 )
Forex History 2010-07-23 (23 July 2010 )
Forex History 2010-07-22 (22 July 2010 )
Forex History 2010-07-21 (21 July 2010 )
Forex History 2010-07-20 (20 July 2010 )
Forex History 2010-07-19 (19 July 2010 )
Forex History 2010-07-18 (18 July 2010 )
Forex History 2010-07-17 (17 July 2010 )
Forex History 2010-07-16 (16 July 2010 )
Forex History 2010-07-15 (15 July 2010 )
Forex History 2010-07-14 (14 July 2010 )
Forex History 2010-07-13 (13 July 2010 )
Forex History 2009-12-16 (16 December 2009 )
Java online stock charts
| Print |
< Prev
Next >
FOREX
Eur/Chf
1.2022
0.117%
16:06
Eur/Jpy
99.88
-0.170%
16:06
Eur/Usd
1.2569
-0.135%
16:06
Gbp/Usd
1.5686
-0.019%
16:06
Usd/Chf
0.9565
0.262%
16:06
Usd/Jpy
79.46
-0.025%
16:06
Stock Market Indexes
AMMEKS
2220.094
0.100%
16:06
ASX200
4055.8
-0.275%
06:31
BSE Sensex
16222.3
1.719%
10:10
Bovespa
53837.79
-1.431%
16:06
CSI300
2596.286
-0.787%
07:15
DJ-Ind
12462.17
-0.272%
16:06
Futsee-100
5350.05
1.588%
15:35
Hang Seng
18666.4
-0.638%
08:01
KOSPI
1814.47
0.323%
06:01
MICEX
1280.09
-0.342%
16:06
Merval
2292.34
0.163%
16:05
N225Jap
8563.38
0.079%
06:02
NASDAQ 100
2535.33
-0.461%
15:50
RTSI
1280.25
-0.560%
16:06
SandP-500
1315.03
-0.290%
16:06
SandP-Fut
1313.1
-0.198%
16:05
Shanghai
2352.049
-0.482%
07:15
Commodities Trade
Brent
106.425
0.819%
16:06
Natural Gas
2.707
-1.106%
16:06
Aluminum
2014.5
0.274%
16:06
Gasoline
2.874
0.048%
16:06
Gold
1567.47
1.232%
16:06
Fuel oil
2.824
0.413%
16:06
Copper
7567.48
1.076%
16:06
Nickel
17038
1.689%
16:06
Tin
19953
2.376%
16:05
Palladium
594.98
0.656%
16:06
Platinum
1428.13
0.992%
16:06
Lead
1934
0.939%
14:45
Silver
28.213
2.522%
16:06
Zinc
1867
-0.107%
14:50