Home
Stock Market Indexes
FOREX
Commodities Trade
Stock News
Stock Calendar
Stock Soft
Stock Indicators
Finance articles
Home
Finance History
Main Menu
Internet Stock Trading
Stock Market Indexes
FOREX
Commodities Trade
Stock News
Stock Calendar
Stock Soft
Stock Indicators
Russian market
Financial articles
Stock Market History
Java Online Stock Charts
Finance History
Forex History
Online Stock RSS
Finance History
Finance History 2010-09-04 (04 September 2010 )
Finance History 2010-09-03 (03 September 2010 )
Finance History 2010-09-02 (02 September 2010 )
Finance History 2010-09-01 (01 September 2010 )
Finance History 2010-08-31 (31 August 2010 )
Finance History 2010-08-30 (30 August 2010 )
Finance History 2010-08-29 (29 August 2010 )
Finance History 2010-08-28 (28 August 2010 )
Finance History 2010-08-27 (27 August 2010 )
Finance History 2010-08-26 (26 August 2010 )
Finance History 2010-08-25 (25 August 2010 )
Finance History 2010-08-24 (24 August 2010 )
Finance History 2010-08-23 (23 August 2010 )
Finance History 2010-08-22 (22 August 2010 )
Finance History 2010-08-21 (21 August 2010 )
Finance History 2010-08-20 (20 August 2010 )
Finance History 2010-08-19 (19 August 2010 )
Finance History 2010-08-18 (18 August 2010 )
Finance History 2010-08-17 (17 August 2010 )
Finance History 2010-08-16 (16 August 2010 )
Finance History 2010-08-15 (15 August 2010 )
Finance History 2010-08-14 (14 August 2010 )
Finance History 2010-08-13 (13 August 2010 )
Finance History 2010-07-26 (26 July 2010 )
Finance History 2010-07-25 (25 July 2010 )
Finance History 2010-07-24 (24 July 2010 )
Finance History 2010-07-23 (23 July 2010 )
Finance History 2010-07-22 (22 July 2010 )
Finance History 2010-07-21 (21 July 2010 )
Finance History 2010-07-20 (20 July 2010 )
Finance History 2010-07-19 (19 July 2010 )
Finance History 2010-07-18 (18 July 2010 )
Finance History 2010-07-17 (17 July 2010 )
Finance History 2010-07-16 (16 July 2010 )
Finance History 2010-07-15 (15 July 2010 )
Finance History 2010-07-14 (14 July 2010 )
Finance History 2010-07-13 (13 July 2010 )
Finance History 2010-07-12 (12 July 2010 )
Finance History 2010-07-11 (11 July 2010 )
Finance History 2010-07-10 (10 July 2010 )
Finance History 2010-07-09 (09 July 2010 )
Finance History 2010-07-08 (08 July 2010 )
Finance History 2010-07-07 (07 July 2010 )
Finance History 2010-07-06 (06 July 2010 )
Finance History 2010-07-05 (05 July 2010 )
Finance History 2010-07-04 (04 July 2010 )
Finance History 2010-07-03 (03 July 2010 )
Finance History 2010-07-02 (02 July 2010 )
Finance History 2010-07-01 (01 July 2010 )
Finance History 2010-06-30 (30 June 2010 )
Finance History 2010-06-29 (29 June 2010 )
Finance History 2010-06-28 (28 June 2010 )
Finance History 2010-06-27 (27 June 2010 )
Finance History 2010-06-26 (26 June 2010 )
Finance History 2010-06-25 (25 June 2010 )
Finance History 2010-06-24 (24 June 2010 )
Finance History 2010-06-23 (23 June 2010 )
Finance History 2010-06-22 (22 June 2010 )
Finance History 2010-06-21 (21 June 2010 )
Finance History 2010-06-20 (20 June 2010 )
Finance History 2010-06-19 (19 June 2010 )
Finance History 2010-06-18 (18 June 2010 )
Finance History 2010-06-16 (16 June 2010 )
Finance History 2010-06-15 (15 June 2010 )
Finance History 2010-06-14 (14 June 2010 )
Finance History 2010-06-13 (13 June 2010 )
Finance History 2010-06-12 (12 June 2010 )
Finance History 2010-06-11 (11 June 2010 )
Finance History 2010-06-10 (10 June 2010 )
Finance History 2010-06-09 (09 June 2010 )
Finance History 2010-06-07 (07 June 2010 )
Finance History 2010-06-06 (06 June 2010 )
Finance History 2010-06-05 (05 June 2010 )
Finance History 2010-06-04 (04 June 2010 )
Finance History 2010-06-03 (03 June 2010 )
Finance History 2010-06-01 (01 June 2010 )
Finance History 2010-05-31 (31 May 2010 )
Finance History 2010-05-30 (30 May 2010 )
Finance History 2010-05-29 (29 May 2010 )
Finance History 2010-05-28 (28 May 2010 )
Finance History 2010-05-26 (26 May 2010 )
Finance History 2010-05-25 (25 May 2010 )
Finance History 2010-05-24 (24 May 2010 )
Finance History 2010-05-23 (23 May 2010 )
Finance History 2010-05-22 (22 May 2010 )
Finance History 2010-05-21 (21 May 2010 )
Finance History 2010-05-20 (20 May 2010 )
Finance History 2010-05-19 (19 May 2010 )
Finance History 2010-05-18 (18 May 2010 )
Finance History 2010-05-17 (17 May 2010 )
Finance History 2010-05-16 (16 May 2010 )
Finance History 2010-05-12 (12 May 2010 )
Finance History 2010-05-11 (11 May 2010 )
Finance History 2010-05-10 (10 May 2010 )
Finance History 2010-05-09 (09 May 2010 )
Finance History 2010-05-08 (08 May 2010 )
Finance History 2010-05-07 (07 May 2010 )
Finance History 2010-05-06 (06 May 2010 )
Finance History 2010-05-05 (05 May 2010 )
Finance History 2010-05-04 (04 May 2010 )
Finance History 2010-05-03 (03 May 2010 )
Finance History 2010-05-02 (02 May 2010 )
Finance History 2010-05-01 (01 May 2010 )
Finance History 2010-04-30 (30 April 2010 )
Finance History 2010-04-29 (29 April 2010 )
Finance History 2010-04-28 (28 April 2010 )
Finance History 2010-04-27 (27 April 2010 )
Finance History 2010-04-26 (26 April 2010 )
Finance History 2010-04-25 (25 April 2010 )
Finance History 2010-04-24 (24 April 2010 )
Finance History 2010-04-23 (23 April 2010 )
Finance History 2010-04-22 (22 April 2010 )
Finance History 2010-04-21 (21 April 2010 )
Finance History 2010-04-20 (20 April 2010 )
Finance History 2010-04-19 (19 April 2010 )
Finance History 2010-04-18 (18 April 2010 )
Finance History 2010-04-17 (17 April 2010 )
Finance History 2010-04-16 (16 April 2010 )
Finance History 2010-04-15 (15 April 2010 )
Finance History 2010-04-14 (14 April 2010 )
Finance History 2010-04-13 (13 April 2010 )
Finance History 2010-04-12 (12 April 2010 )
Finance History 2010-04-11 (11 April 2010 )
Finance History 2010-04-09 (09 April 2010 )
Finance History 2010-04-08 (08 April 2010 )
Finance History 2010-04-07 (07 April 2010 )
Finance History 2010-04-06 (06 April 2010 )
Finance History 2010-04-05 (05 April 2010 )
Finance History 2010-04-04 (04 April 2010 )
Finance History 2010-04-03 (03 April 2010 )
Finance History 2010-04-02 (02 April 2010 )
Finance History 2010-04-01 (01 April 2010 )
Finance History 2010-03-31 (31 March 2010 )
Finance History 2010-03-30 (30 March 2010 )
Finance History 2010-03-29 (29 March 2010 )
Finance History 2010-03-28 (28 March 2010 )
Finance History 2010-03-25 (25 March 2010 )
Finance History 2010-03-24 (24 March 2010 )
Finance History 2010-03-23 (23 March 2010 )
Finance History 2010-03-22 (22 March 2010 )
Finance History 2010-03-21 (21 March 2010 )
Finance History 2010-03-20 (20 March 2010 )
Finance History 2010-03-19 (19 March 2010 )
Finance History 2010-03-18 (18 March 2010 )
Finance History 2010-03-17 (17 March 2010 )
Finance History 2010-03-16 (16 March 2010 )
Finance History 2010-03-15 (15 March 2010 )
Finance History 2010-03-13 (13 March 2010 )
Finance History 2010-03-12 (12 March 2010 )
Finance History 2010-03-11 (11 March 2010 )
Finance History 2010-03-10 (10 March 2010 )
Finance History 2010-03-09 (09 March 2010 )
Finance History 2010-03-07 (07 March 2010 )
Finance History 2010-03-06 (06 March 2010 )
Finance History 2010-03-05 (05 March 2010 )
Finance History 2010-03-04 (04 March 2010 )
Finance History 2010-03-03 (03 March 2010 )
Finance History 2010-02-27 (27 February 2010 )
Finance History 2010-02-26 (26 February 2010 )
Finance History 2010-02-25 (25 February 2010 )
Finance History 2010-02-24 (24 February 2010 )
Finance History 2010-02-23 (23 February 2010 )
Finance History 2010-02-22 (22 February 2010 )
Finance History 2010-02-21 (21 February 2010 )
Finance History 2010-02-20 (20 February 2010 )
Finance History 2010-02-19 (19 February 2010 )
Finance History 2010-02-18 (18 February 2010 )
Finance History 2010-02-17 (17 February 2010 )
Finance History 2010-02-16 (16 February 2010 )
Finance History 2010-02-15 (15 February 2010 )
Finance History 2010-02-14 (14 February 2010 )
Finance History 2010-02-12 (12 February 2010 )
Finance History 2010-02-11 (11 February 2010 )
Finance History 2010-02-10 (10 February 2010 )
Finance History 2010-02-09 (09 February 2010 )
Finance History 2010-02-08 (08 February 2010 )
Finance History 2010-02-07 (07 February 2010 )
Finance History 2010-02-06 (06 February 2010 )
Finance History 2010-02-05 (05 February 2010 )
Finance History 2010-02-04 (04 February 2010 )
Finance History 2010-02-03 (03 February 2010 )
Finance History 2010-02-02 (02 February 2010 )
Finance History 2010-02-01 (01 February 2010 )
Finance History 2010-01-30 (30 January 2010 )
Finance History 2010-01-29 (29 January 2010 )
Finance History 2010-01-28 (28 January 2010 )
Finance History 2010-01-27 (27 January 2010 )
Finance History 2010-01-26 (26 January 2010 )
Finance History 2010-01-25 (25 January 2010 )
Finance History 2010-01-24 (24 January 2010 )
Finance History 2010-01-23 (23 January 2010 )
Finance History 2010-01-22 (22 January 2010 )
Finance History 2010-01-21 (21 January 2010 )
Finance History 2010-01-20 (20 January 2010 )
Finance History 2010-01-19 (19 January 2010 )
Finance History 2010-01-17 (17 January 2010 )
Finance History 2010-01-16 (16 January 2010 )
Finance History 2010-01-15 (15 January 2010 )
Finance History 2010-01-14 (14 January 2010 )
Finance History 2010-01-13 (13 January 2010 )
Finance History 2010-01-12 (12 January 2010 )
Finance History 2010-01-11 (11 January 2010 )
Finance History 2010-01-10 (10 January 2010 )
Finance History 2010-01-09 (09 January 2010 )
Finance History 2010-01-08 (08 January 2010 )
Finance History 2010-01-07 (07 January 2010 )
Finance History 2010-01-06 (06 January 2010 )
Finance History 2010-01-05 (05 January 2010 )
Finance History 2010-01-04 (04 January 2010 )
Finance History 2010-01-03 (03 January 2010 )
Finance History 2010-01-02 (02 January 2010 )
Finance History 2010-01-01 (01 January 2010 )
Finance History 2009-12-30 (30 December 2009 )
Finance History 2009-12-29 (29 December 2009 )
Finance History 2009-12-28 (28 December 2009 )
Finance History 2009-12-27 (27 December 2009 )
Finance History 2009-12-26 (26 December 2009 )
Finance History 2009-12-25 (25 December 2009 )
Finance History 2009-12-24 (24 December 2009 )
Finance History 2009-12-23 (23 December 2009 )
Finance History 2009-12-22 (22 December 2009 )
Finance History 2009-12-21 (21 December 2009 )
Finance History 2009-12-20 (20 December 2009 )
Finance History 2009-12-19 (19 December 2009 )
Finance History 2009-12-18 (18 December 2009 )
Finance History 2009-12-17 (17 December 2009 )
Finance History 2009-12-16 (16 December 2009 )
| Print |
< Prev
Next >
FOREX
Symbol
Price
Signal
Time(GMT)
EUR/CHF
1.3104
BUY
21:50
EUR/GBP
0.8347
BUY
21:54
EUR/JPY
108.74
SELL
21:54
EUR/USD
1.2895
BUY
21:58
GBP/USD
1.5442
SELL
21:51
USD/CHF
1.016
-----
21:58
USD/JPY
84.33
-----
21:10
Stock Market Indexes
Symbol
Price
%
Time(GMT)
AMEX
1949.3713
1.40
20:15
BVSP
66678.62
-0.59
20:10
DJIA
10447.93
1.74
20:00
MERV
2423.22
1.19
20:00
NASDAQ
2233.75
2.61
20:00
RTSI
1467.45
1.20
19:50
SP500
1104.51
2.24
20:05
Shanghai
1104.51
-58.28
20:05
CAC40
3672.2
1.33
15:35
FTSE
5428.15
1.15
15:35
MICEX
1410.16
1.12
14:40
BSE
18221.43
-0.38
08:40
ZHC5
20971.5
0.43
08:00
ASX200
4541.2
0.36
06:30
KOSPI
1780.02
0.64
06:00
NIKKEI
9114.13
1.46
06:00
CSI200
4050.54
0.34
15:35
Commodities Trade
Symbol
Price
Signal
Time(GMT)
Gold
1251.1
BUY
20:37
Silver
19.949
BUY
20:43
Brent Oil
76.62
BUY
21:05
Gasoline
1.9195
BUY
20:42
Heating Oil
2.0573
BUY
20:37
Light Oil
74.6
BUY
20:36
Natural Gas
3.939
BUY
20:39
Palladium
531.45
BUY
20:41
Platinum
1561.1
BUY
20:41
Last Stock History
Stock Market History on 2010-09-04 (04 September 2010 )
Stock Market History on 2010-09-03 (03 September 2010 )
Stock Market History on 2010-09-02 (02 September 2010 )
Stock Market History on 2010-09-01 (01 September 2010 )
Stock Market History on 2010-08-31 (31 August 2010 )
Stock Market History on 2010-08-30 (30 August 2010 )
Stock Market History on 2010-08-29 (29 August 2010 )
Stock Market History on 2010-08-28 (28 August 2010 )
Last Finance History
Finance History 2010-09-04 (04 September 2010 )
Finance History 2010-09-03 (03 September 2010 )
Finance History 2010-09-02 (02 September 2010 )
Finance History 2010-09-01 (01 September 2010 )
Finance History 2010-08-31 (31 August 2010 )
Finance History 2010-08-30 (30 August 2010 )
Finance History 2010-08-29 (29 August 2010 )
Finance History 2010-08-28 (28 August 2010 )
Last Forex History
Forex History 2010-09-04 (04 September 2010 )
Forex History 2010-09-03 (03 September 2010 )
Forex History 2010-09-02 (02 September 2010 )
Forex History 2010-09-01 (01 September 2010 )
Forex History 2010-08-31 (31 August 2010 )
Forex History 2010-08-30 (30 August 2010 )
Forex History 2010-08-29 (29 August 2010 )
Forex History 2010-08-28 (28 August 2010 )