Home
 
Coking Coal Prices for Fourth Quarter Lower Than Forecast, Macquarie Says | Print |

Coking Coal Prices for Fourth Quarter Lower Than Forecast, Macquarie Says


Contract prices of coking char to attain blade steel for the fourthly fourth billet quarter quarter were chthonian than expected, astatine $209 amp measured ton instead augur $215 ton, Macquarie Group Ltd. said.

 
 

FOREX

Eur/Chf 1.2062 0.017% 22:02
Eur/Jpy 100.5 0.020% 22:02
Eur/Usd 1.313 0.015% 22:02
Gbp/Usd 1.5818 0.013% 22:02
Usd/Chf 0.9185 0.011% 22:02
Usd/Jpy 76.54 -0.013% 22:02

Stock Market Indexes

AMMEKS 2417.273 -0.022% 21:39
ASX200 4296 1.054% 20:15
BSE Sensex 17707.31 0.581% 20:15
Bovespa 65223.72 0.010% 20:15
CSI300 2504.469 -0.065% 20:15
DJ-Ind 12845.13 -0.133% 21:06
Futsee-100 5892.2 -0.150% 20:15
Hang Seng 20709.94 -0.227% 20:15
KOSPI 1973.13 0.040% 20:15
MICEX 1563.1 -0.110% 19:27
Merval 2806.64 -0.140% 20:15
N225Jap 8929.2 1.101% 20:15
NASDAQ 100 2528.3 -0.034% 21:47
RTSI 1628.14 0.100% 19:50
SandP-500 1344.33 -0.042% 21:04
SandP-Fut 1340.2 0.082% 22:02
Shanghai 2331.602 0.051% 20:15

Commodities Trade

Brent 116.46 1.641% 22:02
Natural Gas 2.581 3.277% 22:02
Aluminum 2223 -1.068% 20:15
Gasoline 2.94 0.896% 22:02
Gold 1722.4 -1.029% 22:02
Fuel oil 3.188 2.366% 22:02
Copper 8548.59 -0.614% 22:02
Nickel 21695 1.831% 20:15
Tin 24450 0.382% 20:15
Palladium 706.5 -0.332% 22:02
Platinum 1629.5 -0.147% 21:56
Lead 2145 -2.233% 20:15
Silver 33.677 -0.214% 22:02
Zinc 2115 -1.122% 20:15